How much does a Private Blood Test cost UK
| Popular Tests7672_e8af41-70> | Fee7672_510db8-7a> | 
|---|---|
| All in One Health Check Profiles7672_0f1b1f-8b> | From £1257672_f19f43-d8> | 
| Autoimmune Profile7672_a6b1d4-92> | From £1507672_2f0eb4-7b> | 
| Anaemia Profile7672_ef7f6e-93> | £1507672_cad73f-ca> | 
| Blood Group7672_3c000b-39> | £857672_9591e7-df> | 
| Blood-Borne Viruses (HIV, Hep B/C)7672_0389eb-97> | From £507672_60927b-5c> | 
| Bowel Cancer Test7672_a3e673-e3> | £1007672_bc27b0-e3> | 
| Coagulation Screen7672_385834-ab> | £857672_673d30-e3> | 
| CRP7672_5de969-e2> | £407672_9752ca-7b> | 
| D-Dimer (blood clot, DVT)7672_e5dc02-50> | £857672_4cc590-32> | 
| Dementia Screen7672_e746f6-0b> | £2007672_cfeec0-05> | 
| Diabetes Profile (HbA1C and Glucose)7672_180895-25> | £757672_25cdbf-01> | 
| Erectile Dysfunction Panel7672_3bbede-5a> | From £1507672_626f20-16> | 
| Female Hormone Panel7672_ce590b-65> | From £1207672_099f2f-eb> | 
| Folic Acid7672_0be2a2-8d> | £507672_87ddc8-08> | 
| Full Blood Count Profile7672_94bb18-13> | £407672_3aa7ac-16> | 
| Hair Loss Profile7672_fd211d-68> | £2307672_1cc9e0-e3> | 
| HbA1c (Diabetes)7672_741c40-4c> | £507672_0c38da-62> | 
| Helicobacter Pylori Stool Antigen7672_4f84e7-a8> | £757672_b2a8bf-4a> | 
| Hepatitis B immunity7672_19960b-a6> | £757672_37771d-89> | 
| Iron Profile7672_3f464f-67> | £607672_bc81d4-f2> | 
| Kidney Profile7672_f27087-27> | £507672_83f3e6-77> | 
| Lipid (Cholesterol) Profile7672_c1cdee-a1> | £507672_72c14e-b4> | 
| Liver Profile7672_c855ce-00> | £507672_eee675-28> | 
| Magnesium7672_14528d-79> | £407672_394548-4b> | 
| Male Hormone Panel (Testosterone)7672_d6e13d-3d> | From £1007672_7d02f2-89> | 
| Menopause Profile7672_7702bd-9d> | From £507672_67182a-77> | 
| Ovarian Cancer Screen (CA 125)7672_cbe86a-ac> | £757672_86576a-f3> | 
| Prostate Cancer (PSA) Tests7672_a715b3-cd> | From £507672_c1caf4-93> | 
| Rheumatoid Factor7672_434e3e-55> | £507672_e1e51c-4a> | 
| Rheumatology Screen7672_ff6aab-a3> | From £1507672_e4e24c-5d> | 
| STI Testing7672_c7a40a-a9> | From £50 (See STD Testing Page)7672_0a2c73-e8> | 
| TB Quantiferon (tuberculosis)7672_f327c3-14> | £857672_a0ca9d-9b> | 
| Testosterone7672_f449df-db> | £757672_eab2db-e7> | 
| Thyroid Profile7672_a93546-4a> | From £607672_7f963c-d7> | 
| Tired All the Time Profile7672_23353c-36> | £1507672_cedaa1-25> | 
| Uric Acid (Gout)7672_59360a-dc> | £407672_33a86e-b2> | 
| Urine Microscopy & Culture7672_420ab6-01> | £707672_3acefc-d6> | 
| Vitamin B127672_228694-76> | £507672_ccb8f9-99> | 
| Vitamin D7672_0186ee-bb> | £507672_1bbcf8-dd> | 
| Vitamins Profile7672_beddec-9b> | £1007672_67d0d4-f8> | 
If you’re looking for how much does a private blood test cost UK, this list provides full transparency. We can do all blood tests, including cancer and genetic tests. We can also do tests for infections, skin tests, urine tests and stool tests. For any test not listed here, simply contact us for pricing. For some tests you will be advised to have a GP consultation first. Any blood tests booked without GP consultation incur an admin and blood collection appointment fees of £50.




