How much does a Private Blood Test cost UK
Popular Tests 7672_e8af41-70> | Fee 7672_510db8-7a> |
---|---|
All in One Health Check Profiles 7672_0f1b1f-8b> | From £125 7672_f19f43-d8> |
Autoimmune Profile 7672_a6b1d4-92> | From £150 7672_2f0eb4-7b> |
Anaemia Profile 7672_ef7f6e-93> | £150 7672_cad73f-ca> |
Blood Group 7672_3c000b-39> | £85 7672_9591e7-df> |
Blood-Borne Viruses (HIV, Hep B/C) 7672_0389eb-97> | From £50 7672_60927b-5c> |
Bowel Cancer Test 7672_a3e673-e3> | £100 7672_bc27b0-e3> |
Coagulation Screen 7672_385834-ab> | £85 7672_673d30-e3> |
CRP 7672_5de969-e2> | £40 7672_9752ca-7b> |
D-Dimer (blood clot, DVT) 7672_e5dc02-50> | £85 7672_4cc590-32> |
Dementia Screen 7672_e746f6-0b> | £200 7672_cfeec0-05> |
Diabetes Profile (HbA1C and Glucose) 7672_180895-25> | £75 7672_25cdbf-01> |
Erectile Dysfunction Panel 7672_3bbede-5a> | From £150 7672_626f20-16> |
Female Hormone Panel 7672_ce590b-65> | From £120 7672_099f2f-eb> |
Folic Acid 7672_0be2a2-8d> | £50 7672_87ddc8-08> |
Full Blood Count Profile 7672_94bb18-13> | £40 7672_3aa7ac-16> |
Hair Loss Profile 7672_fd211d-68> | £230 7672_1cc9e0-e3> |
HbA1c (Diabetes) 7672_741c40-4c> | £50 7672_0c38da-62> |
Helicobacter Pylori Stool Antigen 7672_4f84e7-a8> | £75 7672_b2a8bf-4a> |
Hepatitis B immunity 7672_19960b-a6> | £75 7672_37771d-89> |
Iron Profile 7672_3f464f-67> | £60 7672_bc81d4-f2> |
Kidney Profile 7672_f27087-27> | £50 7672_83f3e6-77> |
Lipid (Cholesterol) Profile 7672_c1cdee-a1> | £50 7672_72c14e-b4> |
Liver Profile 7672_c855ce-00> | £50 7672_eee675-28> |
Magnesium 7672_14528d-79> | £40 7672_394548-4b> |
Male Hormone Panel (Testosterone) 7672_d6e13d-3d> | From £100 7672_7d02f2-89> |
Menopause Profile 7672_7702bd-9d> | From £50 7672_67182a-77> |
Ovarian Cancer Screen (CA 125) 7672_cbe86a-ac> | £75 7672_86576a-f3> |
Prostate Cancer (PSA) Tests 7672_a715b3-cd> | From £50 7672_c1caf4-93> |
Rheumatoid Factor 7672_434e3e-55> | £50 7672_e1e51c-4a> |
Rheumatology Screen 7672_ff6aab-a3> | From £150 7672_e4e24c-5d> |
STI Testing 7672_c7a40a-a9> | From £50 (See STD Testing Page) 7672_0a2c73-e8> |
TB Quantiferon (tuberculosis) 7672_f327c3-14> | £85 7672_a0ca9d-9b> |
Testosterone 7672_f449df-db> | £75 7672_eab2db-e7> |
Thyroid Profile 7672_a93546-4a> | From £60 7672_7f963c-d7> |
Tired All the Time Profile 7672_23353c-36> | £150 7672_cedaa1-25> |
Uric Acid (Gout) 7672_59360a-dc> | £40 7672_33a86e-b2> |
Urine Microscopy & Culture 7672_420ab6-01> | £70 7672_3acefc-d6> |
Vitamin B12 7672_228694-76> | £50 7672_ccb8f9-99> |
Vitamin D 7672_0186ee-bb> | £50 7672_1bbcf8-dd> |
Vitamins Profile 7672_beddec-9b> | £100 7672_67d0d4-f8> |
If you’re looking for how much does a private blood test cost UK, this list provides full transparency. We can do all blood tests, including cancer and genetic tests. We can also do tests for infections, skin tests, urine tests and stool tests. For any test not listed here, simply contact us for pricing. For some tests you will be advised to have a GP consultation first. Any blood tests booked without GP consultation incur an admin and blood collection appointment fees of £50.